Showing all 2 results
| Product Overview | |
|---|---|
| Technical Specifications | |
| Product Type | Cylinder Conversion Kit |
| Manufacturer | CEO (CR Conversion Engineering) |
| Application | Yamaha Banshee |
| Donor Platform | Honda CR250 |
| CR Model Years | 2005–2007 |
| Displacement | 325cc per cylinder |
| Engine Type | 2-Stroke, Twin Cylinder |
| Material | CNC-machined aluminum alloy |
| Bore Design | Oversized CR250-based bore |
| Cooling | Liquid-cooled, modified passages |
| Porting | High-flow race port architecture |
| Compatibility | Performance cranks, big carbs, aftermarket pipes |
| Intended Use | Dunes, drag racing, hill climb, high-performance builds |
| Product Overview | |
|---|---|
| Technical Specifications | |
| Product Type | Cylinder Conversion Kit |
| Manufacturer | CEO (CR Conversion Engineering) |
| Application | Yamaha Banshee 350 (2005–2007) |
| Donor Platform | Honda CR250 |
| Displacement | 325cc per cylinder (650cc total twin-cylinder) |
| Engine Type | 2-Stroke, Twin Cylinder |
| Material | CNC-machined aluminum alloy |
| Bore Diameter | Oversized for increased displacement |
| Fitment | Direct bolt-on, compatible with stock crankcase and heads |
| Weight | Lightweight design for improved power-to-weight ratio |
| Heat Management | Enhanced cooling due to aluminum construction |
| Installation | Includes cylinders, gaskets, seals, and instructions |
| Performance Focus | Increased torque, horsepower, and throttle response |
Notifications