Showing all 2 results
| Model | Yamaha Banshee |
|---|---|
| Year | 2008 |
| Engine | 347cc liquid-cooled, 2-stroke, parallel twin |
| Cylinders | 2 |
| Carburetion | Dual Mikuni round-slide carburetors |
| Transmission | 6-speed manual |
| Final Drive | Chain |
| Cooling System | Liquid-cooled |
| Ignition | CDI |
| Frame | High-strength steel |
| Front Suspension | Independent double wishbone |
| Rear Suspension | Swingarm with mono-shock |
| Brakes (Front) | Dual hydraulic disc |
| Brakes (Rear) | Single hydraulic disc |
| Fuel Type | Premix gasoline |
| Starting System | Kick start |
| Dry Weight | Approx. 386 lbs |
| Product Overview | |
|---|---|
| Technical Specifications | |
| Application | Yamaha Banshee 350 |
| Fitment | Direct bolt-on replacement |
| Material | CNC-machined high-strength aluminum & wear-resistant guide block |
| Finish | Precision-machined (anodized options may vary) |
| Chain Compatibility | Standard Yamaha Banshee chain sizes |
| Sprocket Compatibility | Stock and most aftermarket sprockets |
| Mounting | Uses factory mounting points |
| Use Case | Dun |
Notifications