Showing all 2 results
Banshee (’87-’06)(+4mm stroke) with +5mm longer rods; Produces up to 403ccFactory welded, trued, and balancedImportant: Requires Vertex Long Rod pi…
| Product Overview | |
|---|---|
| High-performance stroker crankshaft engineered for the Yamaha Banshee 350, designed to increase stroke by 4mm over OEM specifications. Built using aerospace-grade forged steel and CNC-machined for extreme durability, precision fitment, and smooth high-RPM operation in both stock and aftermarket engines. | |
| Technical Specifications | |
| Stroke Increase | +4 mm over OEM |
| Material | Aerospace-grade forged steel alloy |
| Manufacturing | CNC-machined, precision heat-treated |
| Weight | Approx. 4.5 lbs (varies slightly by batch) |
| Balance | Dynamic balancing for smooth operation |
| Compatibility | Yamaha Banshee 350 (1987–2006), stock and aftermarket engines |
| Spline Count | OEM specification for perfect clutch fitment |
| Tolerance | ±0.01 mm for exact fit |
| Warranty | Limited manufacturer warranty on defects |
| Packaging | Includes new crankshaft bearings and seals |
| Product Overview | |
|---|---|
| Technical Specifications | |
| Product Type | Cylinder Conversion Kit |
| Manufacturer | CEO (CR Conversion Engineering) |
| Application | Yamaha Banshee 350 (2005–2007) |
| Donor Platform | Honda CR250 |
| Displacement | 325cc per cylinder (650cc total twin-cylinder) |
| Engine Type | 2-Stroke, Twin Cylinder |
| Material | CNC-machined aluminum alloy |
| Bore Diameter | Oversized for increased displacement |
| Fitment | Direct bolt-on, compatible with stock crankcase and heads |
| Weight | Lightweight design for improved power-to-weight ratio |
| Heat Management | Enhanced cooling due to aluminum construction |
| Installation | Includes cylinders, gaskets, seals, and instructions |
| Performance Focus | Increased torque, horsepower, and throttle response |
Notifications