Showing the single result
| Technical Specifications | |
|---|---|
| Engine Compatibility | Yamaha Banshee 350cc twin-cylinder 2-stroke (1987–2006) |
| Base Design | Yamaha YZ250 motocross expansion chamber style |
| Material | Aerospace-grade mandrel-bent steel tubing |
| Finish | Black anodized corrosion-resistant coating |
| Welding | TIG welded seams for strength and leak prevention |
| Weight | Approx. 3.5 lbs (lighter than OEM pipe) |
| Mounting | OEM exact-fit mounts, no modification needed |
| Sound Level | Aggressive 2-stroke bark, race-legal volume (varies by region) |
| Performance Gain | +10–15% peak horsepower increase typical |
| Installation Time | 30-45 minutes average |
| Includes | Mounting hardware and detailed instructions |
Notifications