Showing all 2 results
| Product Overview | |
|---|---|
| Manufacturer | Eddie Sanders Racing (ESR) |
| Application | Yamaha Banshee (CR250 Conversion) |
| Model Years | 2002 – 2004 |
| Displacement | 325cc |
| Technical Specifications | |
| Cylinder Material | CNC-machined aluminum alloy |
| Bore Type | Oversized CR250-based bore |
| Bore Coating | Nikasil (Nickel-Silicon Carbide) |
| Piston Type | Forged aluminum oversized piston |
| Cooling | Optimized for liquid-cooled systems |
| Port Design | High-flow race-inspired port timing |
| Fuel Type | Premix |
| Intended Use | Performance, racing, high-output builds |
Genuine Keihin PWK Carburetors 33MM, 35mm or 39mm, sold as pair.
| Product Overview | |
|---|---|
| Product Type | Carburetor Set (Pair) |
| Brand | Keihin (Genuine OEM) |
| Model | PWK Series |
| Application | Yamaha Banshee 350 |
| Technical Specifications | |
| Engine Type | 2-Stroke, Twin-Cylinder |
| Slide Type | Flat Slide |
| Quantity | 2 Carburetors |
| Fuel Type | Gasoline |
| Jetting | Fully Replaceable / Tunable |
| Intake Mount | Spigot / Rubber Boot |
| Use | Performance, Racing, Trail, Dunes |
| Compatibility | Most stock and modified Banshee engines |
Notifications