Showing all 2 results
| Specification | Details |
|---|---|
| Brand | Polaris |
| Materials / Composition | Welded tubular steel frame, UV-resistant plastic body panels, liquid-cooled engine components |
| Size / Dimensions / Specs | Length: 85.9 in, Width: 46 in, Height: 46.3 in, Wheelbase: 50.5 in |
| Performance Output | Approx. 57 HP, torque optimized for low-end grunt and mid-range power |
| Compatible Models / Usage Areas | 2022 Polaris Sportsman series; suitable for utility, trail, performance building |
| Installation Method | Factory assembled; performance parts available for upgrades |
| Durability / Lifespan | Designed for 10+ years with proper maintenance |
| Storage / Maintenance | Store in dry, covered area; regular oil changes, brake checks, suspension inspection |
| Package Contents | Complete ATV with standard accessories, owner’s manual |
| Country of Origin | USA |
| Certifications / Standards | Meets DOT, EPA, and CARB emissions standards |
| Safety Notes / Precautions | Wear protective gear; follow operating guidelines; conduct pre-ride safety checks |
| Specification | Details |
|---|---|
| Brand | Honda |
| Materials / Composition | Powder-coated tubular steel frame, alloy engine components, high-impact plastics |
| Size / Dimensions / Specs | Length: 73.6 in, Width: 43.7 in, Height: 44.3 in, Weight: ~348 lbs |
| Performance Output or Effects | 397cc liquid-cooled four-stroke engine, approx. 30 hp, 5-speed manual transmission |
| Compatible Models / Usage Areas | Ideal for trail riding, sport riding, amateur racing, aftermarket upgrade-ready |
| Installation Method | Factory assembly; aftermarket parts typically bolt-on or plug-in |
| Durability / Lifespan | High durability with proper maintenance; 10+ years of reliable service expected |
| Storage / Maintenance Recommendations | Store indoors, clean after rides, change oil every 20 hours, check air filter regularly |
| Package Contents | ATV unit, owner’s manual, basic tool kit |
| Country of Origin | Japan |
| Certifications / Manufacturing Standards | ISO 9001 certified manufacturing, EPA compliant emissions standards |
| Safety Notes / Rider Precautions | Use protective gear; conduct pre-ride checks; ride within skill limits |
Notifications