Showing all 2 results
| Category | Details |
|---|---|
| Brand | Yamaha |
| Materials / Composition | High-tensile steel frame, forged aluminum pistons, impact-resistant plastics |
| Size / Dimensions / Specs | Engine: 348cc liquid-cooled two-stroke parallel twin; Wheelbase approx. 50 inches; Weight ~350 lbs |
| Performance Output | High-revving 2-stroke twin engine, 30+ HP (stock), responsive throttle |
| Compatible Models | 1990-2006 Yamaha Banshee 350 quads |
| Installation Method | Direct OEM bolt-on fitment for parts and upgrades |
| Durability / Lifespan | High durability with proper maintenance; 10+ years typical |
| Storage / Maintenance | Store in dry, covered area; regular oil, coolant checks, brake inspections recommended |
| Package Contents | ATV unit (if full), or specified part kit |
| Country of Origin | Japan |
| Certifications / Standards | Meets Yamaha manufacturing quality and safety standards |
| Safety Notes / Precautions | Use protective gear; follow operational guidelines; maintenance required for safe use |
| Model | Yamaha Banshee |
|---|---|
| Year | 2008 |
| Engine | 347cc liquid-cooled, 2-stroke, parallel twin |
| Cylinders | 2 |
| Carburetion | Dual Mikuni round-slide carburetors |
| Transmission | 6-speed manual |
| Final Drive | Chain |
| Cooling System | Liquid-cooled |
| Ignition | CDI |
| Frame | High-strength steel |
| Front Suspension | Independent double wishbone |
| Rear Suspension | Swingarm with mono-shock |
| Brakes (Front) | Dual hydraulic disc |
| Brakes (Rear) | Single hydraulic disc |
| Fuel Type | Premix gasoline |
| Starting System | Kick start |
| Dry Weight | Approx. 386 lbs |
Notifications