Showing the single result
Miles: 1701
VIN: ML5KLEH15SDA36477
| Specification | Value |
|---|---|
| Engine type | 4-stroke, liquid-cooled, single-cylinder, DOHC, 4-valves |
| Displacement | 652 cc |
| Bore × Stroke | 100.0 mm × 83.0 mm |
| Compression ratio | 9.8 : 1 |
| Fuel system | DFI® fuel injection with 40 mm throttle body |
| Transmission | 5-speed, return shift manual, wet multi-disc clutch |
| Final drive | Sealed chain |
| Frame type | Tubular high-tensile steel, semi-double cradle |
| Front suspension | Ø 41 mm telescopic fork, ~200 mm (≈7.9 in) travel |
| Rear suspension | Uni-Trak® single shock with adjustable rebound damping & spring preload; ~202 mm (≈8.0 in) travel |
| Front brake | Single 300 mm disc with dual-piston caliper (ABS) |
| Rear brake | Single 240 mm disc with single-piston caliper (ABS) |
| Front tyre | 90/90-21 |
| Rear tyre | 130/80-17 |
| Wheelbase | 1,540 mm (≈ 60.6 in) |
| Seat height | 870 mm (≈ 34.3 in) |
| Ground clearance | 210 mm (≈ 8.3 in) |
| Overall length × width × height | 2,280 mm × 970 mm × ~1,455 mm (≈ 89.8 in × 38.2 in × 57.3 in) |
| Fuel capacity | 23.0 L (≈ 6.1 US gal) |
| Curb / Wet weight | ~221 kg (≈ 487 lb) |
| Rake / Trail | 30.0° / ~122 mm (≈ 4.8 in) |
| Electronic Rider Aids | ABS (Anti-lock Brake System) |
Notifications