Showing the single result
| Product Overview | |
| Miles | 1432 |
| VIN | WB30G4306RRA68253 |
| Engine & Drivetrain | |
| Engine type | Water-cooled, single-cylinder, 4-stroke, four valves per cylinder, two overhead camshafts, wet-sump lubrication |
| Displacement | 313 cc |
| Bore × Stroke | 80.0 mm × 62.1 mm |
| Compression ratio | 10.9 : 1 |
| Rated output | 34 hp (25 kW) @ 9,250 rpm |
| Maximum torque | 28 Nm (20.6 lb-ft) @ 7,500 rpm |
| Fuel delivery | Electronic fuel injection (EFI) |
| Transmission | 6-speed manual |
| Final drive | Chain |
| Chassis, Suspension & Brakes | |
| Frame | Tubular steel space-frame design |
| Front suspension | Inverted fork, travel ~140 mm (5.5 in) |
| Rear suspension | Cast aluminium dual-sided swing arm with central spring strut, travel ~131 mm (5.2 in) |
| Front brake | Hydraulic disc, 300 mm diameter, 4-piston fixed caliper, BMW Motorrad ABS |
| Rear brake | Hydraulic disc, 240 mm diameter, single-piston floating caliper, ABS |
| Front tyre | 110/70 R17 |
| Rear tyre | 150/60 R17 |
| Dimensions & Capacities | |
| Length | 2,005 mm (78.9 in) |
| Width | 848 mm (33.4 in) |
| Height (excl. mirrors) | 1,080 mm (42.5 in) |
| Wheelbase | 1,379–1,380 mm (54.3 in) |
| Seat height | 785 mm (30.9 in) |
| Fuel tank capacity | 11 L (2.9 US gallons) |
| Wet/Road-ready weight | 164 kg (362 lb) |
| Performance Highlights | |
| Top speed | ~88 mph (~142 km/h) |
| Efficient, urban-friendly engine suited for commuting and sport styling | |
| Key Features | |
| LED headlight, tail light and indicators for modern lighting | |
| Adjustable brake and clutch levers for ergonomic tuning | |
| Sporty naked-bike styling with minimal bodywork and dynamic stance | |
| Accessible seat height and manageable weight make it well-suited for a wide range of riders | |
| Standard ABS braking for safety on varying road conditions | |
Notifications