Showing the single result
| Feature | Specification |
|---|---|
| Brand | Honda |
| Materials / Composition | High-tensile steel frame, aluminum swingarm, liquid-cooled 149cc four-stroke Unicam engine |
| Size / Dimensions / Specs | Approx. 74.8″ L x 31.3″ W x 46.1″ H; seat height 34.1″; 185 lbs |
| Performance Output / Effects | Strong mid-range torque, quick throttle response, race-focused power delivery |
| Compatible Models / Usage Areas | MX tracks, youth racing categories, trails, practice circuits |
| Installation Method | Complete factory-built motorcycle; Ready for standard setup and tuning |
| Durability / Lifespan | High durability with regular maintenance; long engine life |
| Storage / Maintenance Recommendations | Store in dry area; regular oil changes; check filters, chain, and forks routinely |
| Package Contents | Honda CRF150RB motorcycle (2014 model) |
| Country of Origin | Japan |
| Certifications / Manufacturing Standards | Honda global manufacturing standards; competition-ready build |
| Safety Notes / Rider Precautions | Use protective riding gear; regular maintenance; adult supervision for youth riders |
Notifications