Showing the single result
| Feature | Specification |
|---|---|
| Brand | Honda |
| Materials / Composition | High-tensile steel frame, aluminum components, liquid-cooled 449cc four-stroke engine |
| Size / Dimensions / Specs | Compact sport ATV chassis, 450cc displacement, 5-speed manual transmission + reverse |
| Performance Output or Effects | Approx. 30 HP, responsive throttle, top speed ~65 mph (varies by tuning) |
| Compatible Models / Usage Areas | Designed for sport riding, trail, off-road racing; compatible with aftermarket performance kits |
| Installation Method | Factory assembled; performance upgrades require mechanical expertise |
| Durability / Lifespan | Built for high durability with routine maintenance, average lifespan 10+ years with care |
| Storage / Maintenance Recommendations | Store in dry environment; regular oil/filter changes, tire inspections, chain lubrication |
| Package Contents | ATV unit, user manual, standard tool kit |
| Country of Origin | Japan |
| Certifications / Manufacturing Standards | Meets EPA emissions standards and DOT safety requirements |
| Safety Notes / Rider Precautions | Use protective gear; undergo training for manual transmission operation; routine brake checks |
Notifications