Showing the single result
The 2015 Ninja 650 blends sporty performance with everyday usability. A 649 cc liquid-cooled parallel-twin engine delivers vibrant punch and smooth power, while the ergonomic upright riding position, nimble chassis and standard six-speed gearbox make it equally adept for commuting, weekend rides or sporty canyon carving. With dual 300 mm front discs, 41 mm forks and a lightweight high-tensile steel frame, it offers a superb balance of agility, comfort and style.
| Product Overview | |
|---|---|
| Miles | 17253 |
| VIN | JKAEXEE19FDA18995 |
| Key Specifications | |
| Specification | Value |
| Engine type | 4-stroke, liquid-cooled, DOHC, parallel-twin, 8 valves |
| Displacement | 649 cc |
| Bore × Stroke | 83 × 60 mm |
| Compression ratio | ~10.8 : 1 |
| Fuel system | Digital Fuel Injection (dual 38 mm Keihin throttle bodies) |
| Transmission | 6-speed, chain final drive |
| Frame | High-tensile steel perimeter/trellis style |
| Front suspension | 41 mm hydraulic telescopic fork |
| Rear suspension | Single offset lay-down shock, adjustable spring preload |
| Front brakes | Dual 300 mm petal-type discs, two-piston calipers |
| Rear brake | Single 220 mm petal-type disc, single-piston caliper |
| Wheelbase | 1,410 mm (55.5 in) |
| Seat height | 805 mm (31.7 in) |
| Fuel capacity | ~15.5–16 litres (~4.1 US gal) |
| Wet/curb weight | ~209 kg (460–465 lb) |
| Max power | ~72 PS (≈53 kW) at ~8,500 rpm |
| Max torque | ~64 Nm at ~7,000 rpm |
| Rake / Trail | 25° / ~110 mm (4.3 in) |
Notifications