Showing all 2 results
| Feature | Specification |
|---|---|
| Brand | Yamaha |
| Materials / Composition | Steel chassis, aluminum components, OEM plastic bodywork, liquid-cooled twin-cylinder 2-stroke engine |
| Size / Dimensions / Specs | 347cc engine, 6-speed manual, dual carburetors, chain drive |
| Performance Output / Effects | Explosive mid-range, high-RPM top-end, fast acceleration, responsive handling |
| Compatible Models / Usage Areas | 2001 Yamaha Banshee 350 and all Banshee 350 years for cross-compatibility of many components |
| Installation Method | Direct OEM configuration; standard mechanical tools required |
| Durability / Lifespan | Designed for long-term use with proper maintenance |
| Storage / Maintenance Recommendations | Use quality 2-stroke oil, drain carburetors before storage, keep chain lubricated, check coolant regularly |
| Package Contents | Complete Yamaha Banshee 350 unit (2001 model) |
| Country of Origin | Japan |
| Certifications / Manufacturing Standards | Yamaha OEM production standards and quality control |
| Safety Notes / Rider Precautions | Wear full gear, avoid under-mixing oil, maintain brakes and suspension, warm engine before riding |
Genuine Keihin PWK Carburetors 33MM, 35mm or 39mm, sold as pair.
| Product Overview | |
|---|---|
| Product Type | Carburetor Set (Pair) |
| Brand | Keihin (Genuine OEM) |
| Model | PWK Series |
| Application | Yamaha Banshee 350 |
| Technical Specifications | |
| Engine Type | 2-Stroke, Twin-Cylinder |
| Slide Type | Flat Slide |
| Quantity | 2 Carburetors |
| Fuel Type | Gasoline |
| Jetting | Fully Replaceable / Tunable |
| Intake Mount | Spigot / Rubber Boot |
| Use | Performance, Racing, Trail, Dunes |
| Compatibility | Most stock and modified Banshee engines |
Notifications