Showing the single result
Miles: 875
VIN: MD2JUJ406PN201093
| Category | Specification |
|---|---|
| Engine Type | Single-cylinder, 4-stroke, liquid-cooled, DOHC |
| Displacement | 373 cc |
| Bore × Stroke | 89.0 mm × 60.0 mm |
| Compression Ratio | 12.6 : 1 |
| Fuel System | Bosch EFI (Electronic Fuel Injection), 46 mm throttle body |
| Starter | Electric |
| Transmission | 6-speed |
| Clutch | PASC™ slipper clutch, mechanically operated |
| Frame Type | Steel trellis frame, powder-coated |
| Front Suspension | WP APEX 43 mm upside-down fork |
| Rear Suspension | WP APEX monoshock, preload adjustable |
| Front Brakes | 320 mm disc, ByBre 4-piston radial caliper |
| Rear Brakes | 230 mm disc, ByBre single-piston caliper |
| ABS | Bosch 9.1MB two-channel ABS (disengageable) |
| Front Tire | 110/70-R17 |
| Rear Tire | 150/60-R17 |
| Overall Length | 2,015 mm (79.3 in) |
| Seat Height | 835 mm (32.9 in) |
| Ground Clearance | 145 mm (5.7 in) |
| Fuel Tank Capacity | 9.5 L (2.5 US gal) |
| Curb Weight | 152 kg (335 lb) |
| Power Output | 44 hp (32 kW) @ 9,000 rpm |
| Torque | 37 Nm @ 7,000 rpm |
Notifications