Showing the single result
The 2021 Honda CB500XA ABS delivers versatile adventure-sport performance in a compact, rider-friendly package. Powered by a smooth 471 cc parallel-twin engine, it offers plenty of mid-range torque for both daily commuting and weekend escapes. With a tall 19″ front wheel, long-travel suspension and upright ergonomics, this model excels on mixed surfaces while remaining easy to handle. Standard ABS and a refined chassis make it a confident choice for riders seeking capable, ready-to-go versatility.
| Product Overview | |
|---|---|
| Key Specifications | |
| Engine type | Liquid-cooled, DOHC, 4-valves per cylinder, parallel-twin |
| Displacement | 471 cc |
| Bore × Stroke | 67.0 mm × 66.8 mm |
| Compression ratio | 10.7 :1 |
| Fuel system | PGM-FI (electronic fuel injection) |
| Transmission | 6-speed manual; final drive via sealed O-ring chain |
| Front suspension | 41 mm conventional telescopic fork; travel ~150 mm (≈5.9 in) |
| Rear suspension | Pro-Link single shock; nine-position spring preload adjuster; travel ~135 mm (≈5.3 in) |
| Front brake | Single 310 mm wave-disc with 2-piston caliper + ABS |
| Rear brake | Single 240 mm wave-disc with 1-piston caliper + ABS |
| Front tyre | 110/80-19 (on-off pattern) |
| Rear tyre | 160/60-17 (on-off pattern) |
| Wheelbase | ≈1,445 mm (≈56.8 in) |
| Seat height | 830-834 mm (≈32.7-32.8 in) |
| Ground clearance | ~180-181 mm (≈7.0 in) |
| Fuel capacity | ~17.7 L (≈4.7-4.8 US gal) |
| Wet/curb weight | ~197 kg (≈434 lb) (ready to ride) |
| Rake / Trail | ~27.5° / 108 mm (~4.3 in) |
| Overall length × width × height | ~2,155 mm × 825 mm × 1,410 mm (low screen) |
| Miles | 16,493 |
| VIN | MLHPC6453M5200357 |
Notifications