Showing all 2 results
| Product Overview | |
|---|---|
| Brand | Yamaha |
| Materials / Composition | Aluminum frame, composite fairings |
| Size / Dimensions / Specs | Wheelbase: 56.7 in (1440 mm), Length: 81.9 in (2082 mm), Weight: 419 lbs (190 kg) |
| Performance Output or Effects | 689cc parallel-twin, ~73 HP, advanced electronics, ABS, traction control |
| Compatible Models / Usage Areas | Sport riding, track racing, performance upgrades, street riding |
| Installation Method | OEM fit, professional installation recommended |
| Durability / Lifespan | Designed for 60,000+ miles with routine maintenance |
| Storage / Maintenance | Store indoors, regular oil and brake checks |
| Package Contents | Motorcycle, owner’s manual, tool kit |
| Country of Origin | Japan |
| Certifications / Standards | DOT, EPA, and global safety compliance |
| Safety Notes / Rider Precautions | Use full protective gear; adhere to maintenance schedule |
| Miles | 24288 |
| VIN | JH2SD1040LK000313 |
| Feature | Specification |
|---|---|
| Brand | Kawasaki |
| Materials / Composition | Aluminum frame, steel engine components, ABS brakes |
| Size / Dimensions / Specs | Engine: 499cc parallel twin, Weight: 181 kg (399 lbs), Wheelbase: 1370 mm (53.9 in) |
| Performance Output or Effects | Approx. 47 HP, Top speed ~115 mph, Sport-tuned suspension |
| Compatible Models / Usage Areas | 2024 Kawasaki Ninja 500 models, sport riding, commuter, track days |
| Installation Method | OEM bolt-on, professional installation recommended |
| Durability / Lifespan | Built for 40,000+ miles with proper maintenance |
| Storage / Maintenance | Dry storage recommended; regular ABS and brake checks |
| Package Contents | Motorcycle, Owner’s manual, Basic toolkit |
| Country of Origin | Japan |
| Certifications / Standards | DOT, EPA compliant, ABS certified |
| Safety Notes / Rider Precautions | Use full riding gear; regular ABS brake system checks |
| Additional Details | |
| Miles | 5318 |
| VIN | ML5EXGG1XRDA05220 |
Notifications