Showing the single result
| Category | Specification |
|---|---|
| Engine Type | 4-stroke, single-cylinder, liquid-cooled, DOHC |
| Displacement | 398 cc |
| Bore × Stroke | 90.0 mm × 62.6 mm |
| Compression Ratio | 11.3 : 1 |
| Fuel System | Mikuni BSR36 single carburetor |
| Starter | Electric |
| Lubrication | Semi-dry sump |
| Transmission | 5-speed constant mesh |
| Final Drive | Chain (RK520KZ0, 110 links) |
| Front Suspension | Inverted telescopic fork, adjustable compression and rebound |
| Rear Suspension | Link-type, adjustable preload and damping |
| Front Brakes | 300 mm floating disc, dual-piston caliper |
| Rear Brakes | 240 mm disc, single-piston caliper |
| Front Tire | 120/70-17 M/C (tube type) |
| Rear Tire | 140/70-17 M/C (tube type) |
| Overall Length | 2,225 mm (87.6 in) |
| Overall Width | 855 mm (33.7 in) |
| Overall Height | 1,200 mm (47.2 in) |
| Wheelbase | 1,460 mm (57.5 in) |
| Ground Clearance | 260 mm (10.2 in) |
| Seat Height | 890 mm (35.0 in) |
| Fuel Tank Capacity | 10.0 L (2.6 US gal) |
| Curb Weight | 146 kg (322 lb) |
Notifications