Showing the single result
Built to handle both hard-working days and weekend trail rides, the 2018 KingQuad 400 ASi combines rugged utility with smooth ride comfort. Its reliable 376cc fuel-injected engine pairs with selectable 2WD/4WD and shaft drive to deliver trouble-free performance. With an independent front suspension, full-size tires, generous ground clearance and a spacious fuel tank, this machine is ready for both work and adventure. The fully automatic CVT makes operating it simple, while heavy-duty racks and a durable chassis keep it practical for ranch chores, trail runs or outdoor fun.
| Product Overview – Key Specifications | |
|---|---|
| Engine | 376 cc, single-cylinder, 4-stroke, air/oil-cooled with Suzuki Advanced Cooling System (SACS) |
| Bore & Stroke | 82.0 mm × 71.2 mm |
| Compression Ratio | 9.0 : 1 |
| Fuel System | Electronic fuel injection |
| Transmission | Fully automatic (CVT) with high/low range and reverse |
| Drive System | Selectable 2WD/4WD with shaft final drive |
| Front Suspension | Independent double-A arm, coil spring, oil-damped (~6.7″ / 170 mm travel) |
| Rear Suspension | Swingarm, twin shock, coil spring, oil-damped (~6.7″ / 170 mm travel) |
| Front Brakes | Dual hydraulic disc |
| Rear Brake | Drum |
| Tires | Front: AT25 × 8-12 Rear: AT25 × 10-12 |
| Fuel Tank Capacity | 4.2 US gal (16.0 L) |
| Dimensions (L × W × H) | 81.1 in × 45.1 in × 48.0 in (2060 mm × 1145 mm × 1220 mm) |
| Wheelbase | 50.0 in (1270 mm) |
| Ground Clearance | 9.8 in (250 mm) |
| Seat Height | 33.1 in (840 mm) |
| Curb Weight | ~628 lb (285 kg) |
| Miles | OHV1045 |
| VIN | 5SAAK4CK9J7101536 |
Notifications