Showing the single result
| Feature | Specification |
|---|---|
| Brand | Yamaha |
| Materials / Composition | High-tensile steel frame, aluminum components, twin-cylinder liquid-cooled two-stroke engine |
| Size / Dimensions / Specs | Approx. 83.5″ L x 45.7″ W x 44.5″ H; Engine displacement 347cc, 2-stroke twin-cylinder |
| Performance Output / Effects | Estimated 50+ horsepower; top speed ~70+ mph; agile handling with adjustable suspension |
| Compatible Models / Usage Areas | Yamaha Banshee 1987-2006, Off-road racing, trail riding, performance builds |
| Installation Method | Factory assembled; aftermarket parts require professional installation for performance upgrades |
| Durability / Lifespan | Long-lasting steel chassis and reliable engine; regular maintenance recommended |
| Storage / Maintenance Recommendations | Store in dry environment; clean carburetors and engine regularly; inspect suspension and brakes |
| Package Contents | Quad bike complete with engine, chassis, suspension, tires, and brakes |
| Country of Origin | Japan |
| Certifications / Manufacturing Standards | ISO certified manufacturing; EPA-compliant emissions for 2002 model year |
| Safety Notes / Rider Precautions | Use full protective gear; ensure training before high-speed riding; maintain brakes and suspension |
Notifications