Showing all 2 results
| Feature | Specification |
|---|---|
| Brand | Yamaha |
| Materials / Composition | Steel frame, aluminum components, OEM plastics, twin-cylinder 2-stroke engine |
| Size / Dimensions / Specs | 347cc, liquid-cooled, twin-carb, 6-speed manual |
| Performance Output / Effects | Strong low-end torque, explosive midrange, high-RPM top-end pull |
| Compatible Models / Usage Areas | Ideal for trails, dunes, racing, recreational riding |
| Installation Method | Ready to ride; no installation required |
| Durability / Lifespan | Long lifespan with regular premix fueling & top-end maintenance |
| Storage / Maintenance Recommendations | Store dry, use fuel stabilizer, regular plug checks, clean air filters |
| Package Contents | Complete quad with title |
| Country of Origin | Japan |
| Certifications / Manufacturing Standards | Yamaha OEM production standards |
| Safety Notes / Rider Precautions | Recommended for experienced riders; full protective gear advised |
| Model | Yamaha Banshee |
|---|---|
| Year | 2008 |
| Engine | 347cc liquid-cooled, 2-stroke, parallel twin |
| Cylinders | 2 |
| Carburetion | Dual Mikuni round-slide carburetors |
| Transmission | 6-speed manual |
| Final Drive | Chain |
| Cooling System | Liquid-cooled |
| Ignition | CDI |
| Frame | High-strength steel |
| Front Suspension | Independent double wishbone |
| Rear Suspension | Swingarm with mono-shock |
| Brakes (Front) | Dual hydraulic disc |
| Brakes (Rear) | Single hydraulic disc |
| Fuel Type | Premix gasoline |
| Starting System | Kick start |
| Dry Weight | Approx. 386 lbs |
Notifications