Showing all 2 results
| Specification | Details |
|---|---|
| Brand | Suzuki |
| Materials / Composition | Powder-coated tubular steel frame, reinforced plastics, air-cooled four-stroke engine components |
| Size / Dimensions / Specs | Length: 50.0 in; Width: 29.9 in; Height: 30.0 in; Seat Height: 21.1 in; Dry Weight: ~174 lbs |
| Performance Output / Effects | Smooth low-RPM torque, predictable acceleration, beginner-friendly handling |
| Compatible Models / Usage Areas | Youth riders, training tracks, controlled trails, private property |
| Installation Method | Fully assembled ATV; requires standard pre-ride inspection |
| Durability / Lifespan | Multi-year lifespan with proper maintenance; engine designed for longevity |
| Storage / Maintenance | Store indoors, maintain fluids, clean air filter regularly, follow Suzuki service intervals |
| Package Contents | Suzuki QuadSport Z50, owner’s manual, safety guide |
| Country of Origin | Japan |
| Certifications / Standards | Meets global youth ATV safety standards |
| Safety Notes | Adult supervision required; protective gear mandatory; use speed limiter for beginners |
Genuine Keihin PWK Carburetors 33MM, 35mm or 39mm, sold as pair.
| Product Overview | |
|---|---|
| Product Type | Carburetor Set (Pair) |
| Brand | Keihin (Genuine OEM) |
| Model | PWK Series |
| Application | Yamaha Banshee 350 |
| Technical Specifications | |
| Engine Type | 2-Stroke, Twin-Cylinder |
| Slide Type | Flat Slide |
| Quantity | 2 Carburetors |
| Fuel Type | Gasoline |
| Jetting | Fully Replaceable / Tunable |
| Intake Mount | Spigot / Rubber Boot |
| Use | Performance, Racing, Trail, Dunes |
| Compatibility | Most stock and modified Banshee engines |
Notifications