Showing all 2 results
| Feature | Specification |
|---|---|
| Brand | Honda |
| Materials / Composition | High-tensile steel frame, aluminum components, liquid-cooled 449cc four-stroke engine |
| Size / Dimensions / Specs | Approx. 75″ length, 47″ width, 43″ height; race-oriented chassis geometry |
| Performance Output / Effects | ~33 HP, strong torque curve, race-ready throttle response |
| Compatible Models / Usage Areas | Sport ATV riding, MX, XC, dunes, trails |
| Installation Method | Fully assembled sport quad; aftermarket parts install easily |
| Durability / Lifespan | Known for long-term reliability with routine maintenance |
| Storage / Maintenance Recommendations | Store indoors, maintain oil/air filters, check chain tension, manage coolant system |
| Package Contents | Complete 2008 Honda TRX 450R ATV (varies by seller) |
| Country of Origin | Japan |
| Certifications / Manufacturing Standards | Honda OEM production standards |
| Safety Notes / Rider Precautions | Always wear protective gear; follow proper ATV training; avoid riding on paved roads |
| Specification | Details |
|---|---|
| Brand | Suzuki |
| Materials / Composition | Powder-coated tubular steel frame, reinforced plastics, air-cooled four-stroke engine components |
| Size / Dimensions / Specs | Length: 50.0 in; Width: 29.9 in; Height: 30.0 in; Seat Height: 21.1 in; Dry Weight: ~174 lbs |
| Performance Output / Effects | Smooth low-RPM torque, predictable acceleration, beginner-friendly handling |
| Compatible Models / Usage Areas | Youth riders, training tracks, controlled trails, private property |
| Installation Method | Fully assembled ATV; requires standard pre-ride inspection |
| Durability / Lifespan | Multi-year lifespan with proper maintenance; engine designed for longevity |
| Storage / Maintenance | Store indoors, maintain fluids, clean air filter regularly, follow Suzuki service intervals |
| Package Contents | Suzuki QuadSport Z50, owner’s manual, safety guide |
| Country of Origin | Japan |
| Certifications / Standards | Meets global youth ATV safety standards |
| Safety Notes | Adult supervision required; protective gear mandatory; use speed limiter for beginners |
Notifications