Showing all 2 results
| Model | Yamaha Banshee |
|---|---|
| Year | 2008 |
| Engine | 347cc liquid-cooled, 2-stroke, parallel twin |
| Cylinders | 2 |
| Carburetion | Dual Mikuni round-slide carburetors |
| Transmission | 6-speed manual |
| Final Drive | Chain |
| Cooling System | Liquid-cooled |
| Ignition | CDI |
| Frame | High-strength steel |
| Front Suspension | Independent double wishbone |
| Rear Suspension | Swingarm with mono-shock |
| Brakes (Front) | Dual hydraulic disc |
| Brakes (Rear) | Single hydraulic disc |
| Fuel Type | Premix gasoline |
| Starting System | Kick start |
| Dry Weight | Approx. 386 lbs |
| Specification | Details |
|---|---|
| Brand | Polaris |
| Materials / Composition | High-strength tubular steel chassis, reinforced body plastics, sealed drivetrain bearings, performance-grade suspension components |
| Size / Dimensions / Specs | 64″ width; 123″ length; 998cc inline-triple engine; manual sequential transmission |
| Performance Output / Effects | High-rev powerband, precise handling, fast acceleration, stable high-speed behavior |
| Compatible Models / Usage Areas | 2016 YXZ1000R and similar Polaris/Yamaha sport SxS platforms |
| Installation Method | Pre-assembled UTV (dealer setup recommended); user maintenance via standard tools |
| Durability / Lifespan | 10+ years with proper maintenance; built for extreme terrain |
| Storage / Maintenance Recommendations | Store covered; check fluids regularly; clean air filter; inspect suspension components |
| Package Contents | Polaris 2016 YXZ1000R unit, owner’s manual, OEM components |
| Country of Origin | USA |
| Certifications / Standards | Meets U.S. powersport safety and emissions standards |
| Safety Notes / Precautions | Wear approved helmet; use proper harness; ride responsibly; follow maintenance intervals |
Notifications