Showing all 2 results
| Specification | Details |
|---|---|
| Brand | Polaris |
| Materials / Composition | Tubular steel frame, reinforced plastic body panels |
| Size / Dimensions / Specs | Length: 83.5 in, Width: 46.8 in, Height: 45.3 in, Wheelbase: 50.7 in |
| Performance Output or Effects | 567cc liquid-cooled ProStar engine, approx. 44 HP power output |
| Compatible Models / Usage Areas | Polaris Sportsman series; trail riding, utility, sport |
| Installation Method | Factory assembled; compatible for aftermarket upgrades |
| Durability / Lifespan | High durability with routine maintenance; designed for years of use |
| Storage / Maintenance Recommendations | Store in dry, covered area; regular oil changes, filter cleaning, brake checks |
| Package Contents | ATV unit, owner’s manual, basic toolkit |
| Country of Origin | USA |
| Certifications / Manufacturing Standards | Meets DOT and EPA regulations; ISO 9001 certified factory |
| Safety Notes / Rider Precautions | Wear approved safety gear; observe local ATV laws; avoid excessive speeds |
| Product Overview & Technical Specifications | |
|---|---|
| Compatibility | Yamaha Banshee CR250 (2002-2004) |
| Displacement | 325cc (oversized bore increase) |
| Cylinder Material | CNC-machined aluminum alloy |
| Cylinder Coating | Nikasil (nickel-silicon-carbide) bore coating |
| Piston | Forged aluminum alloy oversized piston included |
| Porting | Custom high-performance port timing optimized by Eddie Sanders Racing |
| Finish | Anodized surface for corrosion resistance |
| Weight | Approx. 4.5 lbs (cylinder and piston) |
| Installation | Direct bolt-on replacement, OEM gasket compatibility |
| Performance Increase | +15-20% horsepower over stock CR250 setup |
| Recommended Use | Trail riding, racing, sand dunes, and performance tuning |
| Additional Parts Included | Gaskets and piston rings |
Notifications