Showing all 2 results
| Feature | Specification |
|---|---|
| Brand | Yamaha |
| Materials / Composition | Aluminum frame, forged steel engine components, composite plastics |
| Size / Dimensions / Specs | 347cc twin-cylinder, 2-stroke engine; approx. 75″ L x 45″ W x 43″ H; dry weight ~350 lbs |
| Performance Output or Effects | High-revving 2-stroke power with explosive acceleration and nimble handling |
| Compatible Models / Usage Areas | 1990–1996 Yamaha Banshee 350 models; sport/off-road ATV use |
| Installation Method | Bolt-on chassis and engine mounting; standard ATV maintenance and tuning required |
| Durability / Lifespan | Long-lasting with proper maintenance; engine rebuilds typical after 200+ hours of use |
| Storage / Maintenance Recommendations | Store in dry conditions; regular oiling and carb tuning; clean air filters |
| Package Contents | Complete quad bike (as-is for sale) or parts package (if applicable) |
| Country of Origin | Japan (Yamaha manufacturing) |
| Certifications / Manufacturing Standards | ISO 9001 quality standards, EPA emission compliant (vintage standards) |
| Safety Notes / Rider Precautions | Use proper protective gear; receive training for 2-stroke power; follow local ATV laws |
| Feature | Specification |
|---|---|
| Brand | Honda |
| Materials / Composition | High-tensile steel frame, aluminum swingarm, liquid-cooled 450cc Unicam® four-stroke engine |
| Size / Dimensions / Specs | Approx. 72.6″ L × 45.8″ W × 43.7″ H; seat height 32.7″; 450cc engine |
| Performance Output | Strong torque, aggressive mid-range, high-rev top end, responsive throttle |
| Compatible Models / Usage Areas | MX racing, dunes, trails, open desert, XC riding |
| Installation Method | Complete quad—ready to ride; upgrades bolt-on compatible |
| Durability / Lifespan | Long engine life, reliable transmission, race-proven chassis |
| Storage / Maintenance | Store indoors, maintain chain tension, routine oil changes, air filter cleaning |
| Package Contents | Complete 2014 Honda TRX 450 quad |
| Country of Origin | Japan |
| Certifications / Standards | Honda manufacturing standards, emissions compliant per year of production |
| Safety Notes | Always wear protective gear; inspect components before riding; maintain tire pressure |
Notifications