Showing all 2 results
| Feature | Specification |
|---|---|
| Brand | Yamaha |
| Materials / Composition | Steel frame, aluminum components, OEM plastics, twin-cylinder 2-stroke engine |
| Size / Dimensions / Specs | 347cc, liquid-cooled, twin-carb, 6-speed manual |
| Performance Output / Effects | Strong low-end torque, explosive midrange, high-RPM top-end pull |
| Compatible Models / Usage Areas | Ideal for trails, dunes, racing, recreational riding |
| Installation Method | Ready to ride; no installation required |
| Durability / Lifespan | Long lifespan with regular premix fueling & top-end maintenance |
| Storage / Maintenance Recommendations | Store dry, use fuel stabilizer, regular plug checks, clean air filters |
| Package Contents | Complete quad with title |
| Country of Origin | Japan |
| Certifications / Manufacturing Standards | Yamaha OEM production standards |
| Safety Notes / Rider Precautions | Recommended for experienced riders; full protective gear advised |
| Product Overview & Technical Specifications | |
|---|---|
| Compatibility | Yamaha Banshee CR250 (2002-2004) |
| Displacement | 325cc (oversized bore increase) |
| Cylinder Material | CNC-machined aluminum alloy |
| Cylinder Coating | Nikasil (nickel-silicon-carbide) bore coating |
| Piston | Forged aluminum alloy oversized piston included |
| Porting | Custom high-performance port timing optimized by Eddie Sanders Racing |
| Finish | Anodized surface for corrosion resistance |
| Weight | Approx. 4.5 lbs (cylinder and piston) |
| Installation | Direct bolt-on replacement, OEM gasket compatibility |
| Performance Increase | +15-20% horsepower over stock CR250 setup |
| Recommended Use | Trail riding, racing, sand dunes, and performance tuning |
| Additional Parts Included | Gaskets and piston rings |
Notifications