Showing all 2 results
| Brand | Yamaha |
|---|---|
| Model Year | 2011 |
| Materials / Composition | Steel frame, aluminum engine components |
| Engine Specs | 347cc liquid-cooled 2-stroke parallel twin |
| Performance Output | High-revving, race-proven power delivery |
| Compatible Usage | Dunes, racing, sport riding |
| Installation Method | Fully assembled ATV |
| Durability / Lifespan | Long-term with proper maintenance |
| Maintenance | Premix oil, carb tuning, regular inspections |
| Package Contents | Complete Yamaha Banshee ATV |
| Country of Origin | Japan |
| Certifications | Yamaha manufacturing standards |
| Safety Notes | Experienced riders only, off-road use |
| Specification | Details |
|---|---|
| Brand | Suzuki |
| Materials / Composition | Powder-coated tubular steel frame, reinforced plastic bodywork, liquid-cooled SOHC 4-stroke engine |
| Size / Dimensions / Specs | 84.6 in (L) × 47.8 in (W) × 50.6 in (H); Seat Height: 36.2 in; Wet Weight: ~699 lbs |
| Performance Output / Effects | Strong low-end torque, enhanced steering control, smooth power delivery, improved utility performance |
| Compatible Models / Usage Areas | Recreation, farming, hunting, trail riding, towing, utility work |
| Installation Method | Fully assembled ATV; user-ready with standard setup and fluids |
| Durability / Lifespan | Long-term use under heavy duty conditions with proper maintenance |
| Storage / Maintenance Recommendations | Store indoors, check fluids regularly, follow Suzuki service intervals |
| Package Contents | Complete ATV unit, owner’s manual, tool kit |
| Country of Origin | Japan |
| Certifications / Standards | Meets global ATV manufacturing and safety standards |
| Safety Notes / Rider Precautions | Wear protective gear; avoid high-speed turns; follow terrain-appropriate riding guidelines |
Notifications