Showing all 2 results
| Brand | Yamaha |
|---|---|
| Model Year | 2011 |
| Materials / Composition | Steel frame, aluminum engine components |
| Engine Specs | 347cc liquid-cooled 2-stroke parallel twin |
| Performance Output | High-revving, race-proven power delivery |
| Compatible Usage | Dunes, racing, sport riding |
| Installation Method | Fully assembled ATV |
| Durability / Lifespan | Long-term with proper maintenance |
| Maintenance | Premix oil, carb tuning, regular inspections |
| Package Contents | Complete Yamaha Banshee ATV |
| Country of Origin | Japan |
| Certifications | Yamaha manufacturing standards |
| Safety Notes | Experienced riders only, off-road use |
| Feature | Specification |
|---|---|
| Brand | Polaris |
| Materials / Composition | High-strength steel chassis, ProStar twin-cylinder engine, composite body panels |
| Size / Dimensions / Specs | 875cc engine; 60″ width; 79″ wheelbase; 12.25″ front travel; 13.2″ rear travel |
| Performance Output / Effects | Quick throttle response, strong mid-range power, enhanced trail handling, responsive EPS steering |
| Compatible Models / Usage Areas | Trail riding, desert riding, off-road parks, rock crawling, woods |
| Installation Method | Complete factory-assembled SxS; standard Polaris service points |
| Durability / Lifespan | Long-term drivetrain reliability; heavy-duty suspension components; corrosion-resistant frame |
| Storage / Maintenance Recommendations | Keep sheltered, maintain fluids, clean air intake, inspect suspension bushings regularly |
| Package Contents | Complete RZR S 900 EPS unit (varies by seller), manuals, standard components |
| Country of Origin | USA |
| Certifications / Manufacturing Standards | Polaris manufacturing standards; off-road safety compliance |
| Safety Notes / Rider Precautions | Wear protective gear, maintain EPS calibration, inspect brakes and tires before each ride |
Notifications