Showing the single result
| Product Overview | |
|---|---|
| Printing clearly differentiated like clearly | |
| Technical Specifications | |
| Reed Petal Material | High-grade Carbon Fiber or Fiberglass Composite |
| Reed Cage Material | CNC Machined Aerospace Aluminum or Stainless Steel |
| Compatible Models | Yamaha Banshee 350 (1987–2006) |
| OEM-Exact Fitment | Yes |
| Included Components | Reed valve petals (set), reed cage, intake gaskets, mounting hardware |
| Weight | Lightweight design, minimal impact on engine balance |
| Heat Resistance | Up to 300°C (572°F) continuous operation |
| Airflow Optimization | Engineered for maximum volumetric efficiency |
| Maintenance Interval | Recommended inspection every 15,000 miles or 6 months under aggressive riding conditions |
| Warranty | 12-month limited manufacturer warranty |
Notifications