Showing all 2 results
| Specification | Details |
|---|---|
| Brand | Suzuki |
| Materials / Composition | Powder-coated tubular steel frame, reinforced plastics, SOHC four-stroke engine |
| Size / Dimensions / Specs | Length: 50 in; Width: 29.9 in; Height: 30 in; Seat Height: 21.1 in; Dry Weight: ~174 lbs; Engine: 89cc |
| Performance Output / Effects | Smooth youth-tuned powerband, stable handling, predictable cornering, consistent braking |
| Compatible Models / Usage Areas | Youth riders 12+; Training grounds; Trails; Farms; Recreational riding |
| Installation Method | Fully assembled vehicle; minor dealer prep required |
| Durability / Lifespan | 5–10+ years with proper maintenance |
| Storage / Maintenance Recommendations | Store indoors; check fluids monthly; maintain chain tension; clean air filter routinely |
| Package Contents | Complete ATV unit; owner’s manual; tool kit |
| Country of Origin | Japan |
| Certifications / Standards | Complies with international youth ATV safety and emissions standards |
| Safety Notes / Rider Precautions | Adult supervision required; always wear protective gear; use throttle limiter |
Genuine Keihin PWK Carburetors 33MM, 35mm or 39mm, sold as pair.
| Product Overview | |
|---|---|
| Product Type | Carburetor Set (Pair) |
| Brand | Keihin (Genuine OEM) |
| Model | PWK Series |
| Application | Yamaha Banshee 350 |
| Technical Specifications | |
| Engine Type | 2-Stroke, Twin-Cylinder |
| Slide Type | Flat Slide |
| Quantity | 2 Carburetors |
| Fuel Type | Gasoline |
| Jetting | Fully Replaceable / Tunable |
| Intake Mount | Spigot / Rubber Boot |
| Use | Performance, Racing, Trail, Dunes |
| Compatibility | Most stock and modified Banshee engines |
Notifications