Showing all 2 results
| Model | Yamaha Banshee |
|---|---|
| Year | 2008 |
| Engine | 347cc liquid-cooled, 2-stroke, parallel twin |
| Cylinders | 2 |
| Carburetion | Dual Mikuni round-slide carburetors |
| Transmission | 6-speed manual |
| Final Drive | Chain |
| Cooling System | Liquid-cooled |
| Ignition | CDI |
| Frame | High-strength steel |
| Front Suspension | Independent double wishbone |
| Rear Suspension | Swingarm with mono-shock |
| Brakes (Front) | Dual hydraulic disc |
| Brakes (Rear) | Single hydraulic disc |
| Fuel Type | Premix gasoline |
| Starting System | Kick start |
| Dry Weight | Approx. 386 lbs |
| Product Overview | |
|---|---|
| Manufacturer | Eddie Sanders Racing (ESR) |
| Application | Yamaha Banshee (CR250 Conversion) |
| Model Years | 2002 – 2004 |
| Displacement | 325cc |
| Technical Specifications | |
| Cylinder Material | CNC-machined aluminum alloy |
| Bore Type | Oversized CR250-based bore |
| Bore Coating | Nikasil (Nickel-Silicon Carbide) |
| Piston Type | Forged aluminum oversized piston |
| Cooling | Optimized for liquid-cooled systems |
| Port Design | High-flow race-inspired port timing |
| Fuel Type | Premix |
| Intended Use | Performance, racing, high-output builds |
Notifications